Additional Information
Fuel | PETROL |
---|---|
Enginecc | 799 |
Transmission Type | MT |
Engine Type | Naturally Aspirated |
No Of Cylinder | 3 |
Max Power (bhp@rpm) | 54@5600 |
Max Torque (nm@rpm) | 72@4250 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Turbo Charger | NO |
Gear Box | 5 Speed Manual Synchromesh |
Drive Type | FWD |
Clutch Type | Single Plate |
Fuel Type | Gasoline |
Mileage (SIAM) | 20.71 KMPL |
Fuel Tank Capacity | 28 L |
Emission Norm Compliance | BS6 |
Reviews
There are no reviews yet.