Additional Information
Enginecc | 999 |
---|---|
Transmission Type | MT |
Engine Type | Naturally Aspairated |
No Of Cylinder | 3 |
Max Power (bhp@rpm) | 68@5500 |
Max Torque (nm@rpm) | 91@4250 |
Valves Per Cylinder | 4 |
Fuel Supply System | MPFI |
Turbo Charger | NO |
Gear Box | 5 Speed Manual Synchromesh |
Drive Type | FWD |
Clutch Type | Single Plate |
Fuel Type | Gasoline |
Mileage (SIAM) | 21.70 KMPL |
Fuel Tank Capacity | 28 L |
Emission Norm Compliance | BS6 |
testing | teststts |
Reviews
There are no reviews yet.